Tacoma Trustee: Malaier, Michael Chapter 13 |
341 Hearing Date & Time: 11/30/2023 09:00AM | ||
Telephonic Creditors Meeting Chapter 13 Tacoma Telephonic Meeting of Creditors Chapter 13 Tacoma, WA |
||
Case Number | Name | Attorney |
23-41812-MJH | Lissette M Mungarro | Rochelle A Shuffield |
23-41814-MJH | Renee L Boettger-Gill | Erin Lane |
23-41817-BDL | Silas Cyrene Chatman | Travis A Gagnier |
23-41829-BDL | Nicole Lynn Ash | Rochelle A Shuffield |
23-41830-BDL | Anthony Michael Mezias | Pro se |
23-41832-MJH | Amy Marie Rogers | Travis A Gagnier |
Danny Leon Rogers | ||
23-41836-BDL | Joseph Michael Hursey | John A Sterbick |
23-41844-MJH | Leala Danielle Barnes | Travis A Gagnier |
========== Total: 8 |
||
341 Hearing Date & Time: 11/30/2023 10:00AM | ||
Case Number | Name | Attorney |
23-12070-CMA | Philip H Grimes | Steven M Palmer |
Kristeen H Griffin-Grimes | ||
23-41845-MJH | Bryce Stuart Sturrock | Travis A Gagnier |
23-41848-BDL | William Blaine White | David Carl Hill |
Vivian Joanne Chanigkak | ||
23-41856-MJH | Eric Daniel Lake | Ellen Ann Brown |
23-41857-MJH | Suzanne Michele Buckner | Richard J. Symmes |
23-41864-BDL | Nika Clovett Miller | Dorothy A Bartholomew |
23-41865-MJH | Russ Caldwell Goetting | Pro se |
23-41867-BDL | Robin Troyer-Guise | Pro se |
========== Total: 8 |
||
341 Hearing Date & Time: 11/30/2023 11:00AM | ||
Telephonic Creditors Meeting Tacoma Telephonic Meeting of Creditors Tacoma, WA |
||
Case Number | Name | Attorney |
23-41375-MJH | Walter L Williams | Pro se |
341 Hearing Date & Time: 11/30/2023 11:00AM | ||
Telephonic Creditors Meeting Chapter 13 Tacoma Telephonic Meeting of Creditors Chapter 13 Tacoma, WA |
||
Case Number | Name | Attorney |
23-41608-MJH | Bryan Joseph Myers | Maria S Stirbis |
23-41751-MJH | Wendy Lyn Braaten | Pro se |
========== Total: 2 |
341 Hearing Date & Time: 12/07/2023 09:00AM | ||
Case Number | Name | Attorney |
23-41868-BDL | Victoria Renee Deluna | Travis A Gagnier |
23-41869-MJH | Christy Lee Thomas | Travis A Gagnier |
23-41884-BDL | Johnny Dale Reid | John A Sterbick |
Carolyn Eileen Reid | ||
23-41894-MJH | Maria Pursley Williams | Travis A Gagnier |
Anthony Ladon Williams | ||
23-41895-BDL | Chasity Joy Culton | Travis A Gagnier |
23-41900-BDL | James Mathew Bailey | Timothy J Wilson |
23-41905-MJH | Alicia Marie Bard | John A Sterbick |
23-41907-MJH | Jason K. San Nicolas | Ellen Ann Brown |
========== Total: 8 |
||
341 Hearing Date & Time: 12/07/2023 10:00AM | ||
Case Number | Name | Attorney |
23-41923-MJH | Bryan Pritchett | Peri Tobin |
23-41927-MJH | Rebecca Sue Yucha | Ellen Ann Brown |
Kenneth James Yucha | ||
23-41930-BDL | Alana Allison Williams | Dorothy A Bartholomew |
23-41931-MJH | Mykah De'Jour Brown | Dorothy A Bartholomew |
23-41933-BDL | Erika R. Ali | Christopher A Benson |
23-41935-BDL | Joseph William Roberts | Edgar I Hall |
Callie Francise Roberts | ||
23-41936-MJH | Dale Robert Eddinger | Pro se |
Ebony Marie Eddinger | ||
23-41937-BDL | Carrie Ann Simpson | Erin Lane |
========== Total: 8 |
||
341 Hearing Date & Time: 12/07/2023 11:00AM | ||
Case Number | Name | Attorney |
23-41332-MJH | Shakeel Khaliid | Rochelle A Shuffield |
23-41602-MJH | Kim Roland Draeger | David C. Smith |
23-41811-BDL | Tatyana Lysyy | Richard L Pope |
========== Total: 3 |
341 Hearing Date & Time: 12/12/2023 09:00AM | ||
Case Number | Name | Attorney |
23-41742-MJH | Corie Lee Jorgenson | James Jameson |
23-41748-BDL | Jeffrey Robert Johnson | Todd Trierweiler |
Kimberly Laine Johnson | ||
23-41772-MJH | Mohammad Alwan Alzaidi | Tim Coleman |
23-41792-BDL | Justus Daniel Silva | Tim Coleman |
23-41819-MJH | Jayme Alexandra Poole | Todd Trierweiler |
23-41833-MJH | Donald Gene Grant | Robert C. Russell |
23-41938-MJH | Isaac Amadeus DeLeon | Tim Coleman |
23-41944-BDL | Kim Joseph June | Pro se |
========== Total: 8 |
||
341 Hearing Date & Time: 12/12/2023 10:00AM | ||
Case Number | Name | Attorney |
23-41607-BDL | Heidi Dawn LaRue | Todd Trierweiler |
23-41609-MJH | John Michael Aubrey | Tim Coleman |
Debra Ann Aubrey | ||
23-41658-BDL | Glenna Sue Gorham | Pro se |
23-41947-MJH | Akata Christina Karbowski | Todd Trierweiler |
========== Total: 4 |
341 Hearing Date & Time: 12/14/2023 09:00AM | ||
Case Number | Name | Attorney |
23-41946-MJH | Larnell Washington | Travis A Gagnier |
23-41955-MJH | Joseph Franklin Qualls | Pro se |
23-41956-BDL | Gemmerricia Denise Osby | Ellen Ann Brown |
23-41962-BDL | Holly Jean Morgan | Timothy J Wilson |
Ryan David Kiehn | ||
23-41963-MJH | Michael Anthony Reyes | Travis A Gagnier |
Susan Ae Reyes | ||
23-41965-BDL | Orel Mason Daniels | Lisa S Tse |
23-41970-BDL | Christopher Jay Roy | Pro se |
========== Total: 7 |
||
341 Hearing Date & Time: 12/14/2023 10:00AM | ||
Case Number | Name | Attorney |
23-41621-BDL | Philip Victor Rivas | Lisa S Tse |
23-41977-MJH | Robin Gail Thompson | Travis A Gagnier |
Mark Rembert Thompson | ||
23-41986-BDL | Danielle Ivana Kent | John A Sterbick |
23-41995-BDL | Richard Rex Rikansrud | Aric Wong |
23-41998-BDL | Dorothy Constantine Gibson | Dorothy A Bartholomew |
23-42000-BDL | Joshua Jeffrey Strecker | Ellen Ann Brown |
Holly Brooke Strecker | ||
23-42001-BDL | Samuel Eugene Eastwood | Dorothy A Bartholomew |
23-42003-MJH | Todd Howard Payne | Pro se |
Josette Marie Ewing | ||
========== Total: 8 |
||
341 Hearing Date & Time: 12/14/2023 11:00AM | ||
Case Number | Name | Attorney |
23-41566-MJH | John J Achten | Thomas D Neeleman |
========== Total: 1 |
341 Hearing Date & Time: 12/21/2023 09:00AM | ||
Case Number | Name | Attorney |
23-41948-MJH | Heather Belinda Singleton | Pro se |
23-42012-MJH | Nichole Ann Crow | Ellen Ann Brown |
Garrett Joseph Louis | ||
23-42013-MJH | Amy Rose Porter | Pro se |
23-42018-MJH | Lynda Jean Elkins | David C. Smith |
Corbin Joseph Sears | ||
23-42022-BDL | Craig L. Visser | Scott L Taylor |
23-42031-MJH | Rickey Glen McBride | Travis A Gagnier |
23-42032-MJH | Dan Anthony Wolfe | Travis A Gagnier |
23-42033-BDL | Leila Sophie Davis | Ellen Ann Brown |
23-42034-MJH | Richard Corey Lee | John R Laris |
========== Total: 9 |
||
341 Hearing Date & Time: 12/21/2023 10:00AM | ||
Case Number | Name | Attorney |
23-40924-BDL | Polly Jo Perez | James F Dart |
23-42058-MJH | Laryssa Benay Santini | Pro se |
23-42060-MJH | Nicholas George Cantu | Pro se |
========== Total: 3 |