***Effective April 1, 2022, Judge Alston's regularly scheduled motions calendars in Seattle will be conducted in person. Please see Judge Alston’s Procedures tab for specific information.***
| 2024 MOTION DATES | ||||
| Seattle Hearing Location: Courtroom 7206 CHAPTERS 7, 9, 11, 12, 13, 15 |
||||
| January | 4 | 2024 | @ 9:00 a.m. | Pretrials |
| January | 4 | 2024 | @ 9:30 a.m. | Ch 7, 11 |
| January | 11 | 2024 | @ 9:30 a.m. | Ch 13 |
| January | 11 | 2024 | @ 11:00 a.m. | Adversary |
| January | 18 | 2024 | @ 9:00 a.m. | Pretrials |
| January | 18 | 2024 | @ 9:30 a.m. | Ch 7, 11 |
| January | 25 | 2024 | @ 9:30 a.m. | Ch 13 |
| January | 25 | 2024 | @ 11:00 a.m. | Adversary |
| February | 1 | 2024 | @ 9:00 a.m. | Pretrials |
| February | 1 | 2024 | @ 9:30 a.m. | Ch 7, 11 |
| February | 8 | 2024 | @ 9:30 a.m. | Ch 13 |
| February | 8 | 2024 | @ 11:00 a.m. | Adversary |
| February | 22 | 2024 | @ 9:00 a.m. | Pretrials |
| February | 22 | 2024 | @ 9:30 a.m. | Ch 7, 11 |
| February | 29 | 2024 | @ 9:30 a.m. | Ch 13 |
| February | 29 | 2024 | @ 11:00 a.m. | Adversary |
| March | 14 | 2024 | @ 9:00 a.m. | Pretrials |
| March | 14 | 2024 | @ 9:30 a.m. | Ch 7/11/13 |
| March | 14 | 2024 | @ 9:30 a.m. | Ch 13 |
| March | 14 | 2024 | @ 11:00 a.m. | Adversary |
| March | 28 | 2024 | @ 9:00 a.m. | Pretrials |
| March | 28 | 2024 | @ 9:30 a.m. | Ch 7, 11 |
| April | 11 | 2024 | @ 9:00 a.m. | Pretrials |
| April | 11 | 2024 | @ 9:30 a.m. | Ch 7, 11, 13 (Combined) |
| April | 18 | 2024 | @ 9:00 a.m. | Pretrials |
| April | 18 | 2024 | @ 9:30 a.m. | Ch 7, 11 |
| April | 25 | 2024 | @ 9:30 a.m. | Ch 13 |
| April | 25 | 2024 | @ 11:00 a.m. | Adversary |
| May | 2 | 2024 | @ 9:00 a.m. | Pretrials |
| May | 2 | 2024 | @ 9:30 a.m. | Ch 7, 11 |
| May | 9 | 2024 | @ 9:30 a.m. | Ch 13 |
| May | 9 | 2024 | @ 11:00 a.m. | Adversary |
| May | 16 | 2024 | @ 9:00 a.m. | Pretrials |
| May | 16 | 2024 | @ 9:30 a.m. | Ch 7, 11 |
| May | 23 | 2024 | @ 9:30 a.m. | Ch 13 |
| May | 23 | 2024 | @ 11:00 a.m. | Adversary |
| May | 30 | 2024 | @ 9:00 a.m. | Pretrials |
| May | 30 | 2024 | @ 9:30 a.m. | Ch 7, 11 |
| June | 6 | 2024 | @ 9:30 a.m. | Ch 13 |
| June | 6 | 2024 | @ 11:00 a.m. | Adversary |
| June | 20 | 2024 | @ 9:30 a.m. | Ch 13 |
| June | 20 | 2024 | @ 11:00 a.m. | Adversary |
| June | 27 | 2024 | @ 9:00 a.m. | Pretrials |
| June | 27 | 2024 | @ 9:30 a.m. | Ch 7, 11 |
| July | 11 | 2024 | @ 9:00 a.m. | Pretrials |
| July | 11 | 2024 | @ 9:30 a.m. | Ch 7, 11, 13 (Combined) |
| July | 11 | 2024 | @ 11:00 a.m. | Adversary |
| July | 18 | 2024 | @ 9:00 a.m. | Pretrials |
| July | 18 | 2024 | @ 9:30 a.m. | Ch 7, 11 |
| July | 25 | 2024 | @ 9:30 a.m. | Ch 13 |
| July | 25 | 2024 | @ 11:00 a.m. | Adversary |
| August | 1 | 2024 | @ 9:00 a.m. | Pretrials |
| August | 1 | 2024 | @ 9:30 a.m. | Ch 7, 11 |
| August | 8 | 2024 | @ 9:30 a.m. | Ch 13 |
| August | 8 | 2024 | @ 11:00 a.m. | Adversary |
| August | 15 | 2024 | @ 9:00 a.m. | Pretrials |
| August | 15 | 2024 | @ 9:30 a.m. | Ch 7, 11 |
| August | 22 | 2024 | @ 9:30 a.m. | Ch 13 |
| August | 22 | 2024 | @ 11:00 a.m. | Adversary |
| August | 29 | 2024 | @ 9:00 a.m. | Pretrials |
| August | 29 | 2024 | @ 9:30 a.m. | Ch 7,11 |
| September | 5 | 2024 | @ 9:00 a.m. | Pretrials |
| September | 5 | 2024 | @ 9:30 a.m. | Ch 7, 11, 13 (Combined) |
| September | 5 | 2024 | @ 11:00 a.m. | Adversary |
| September | 26 | 2024 | @ 9:00 a.m. | Pretrials |
| September | 26 | 2024 | @ 9:30 a.m. | Ch 7, 11, 13 (Combined) |
| September | 26 | 2024 | @ 11:00 a.m. | Adversary |
| October | 3 | 2024 | @ 9:00 a.m. | Pretrials |
| October | 3 | 2024 | @ 9:30 a.m. | Ch 7, 11 |
| October | 10 | 2024 | @ 9:30 a.m. | Ch 13 |
| October | 10 | 2024 | @ 11:00 a.m. | Adversary |
| October | 17 | 2024 | @ 9:00 a.m. | Pretrials |
| October | 17 | 2024 | @ 9:30 a.m. | Ch 7, 11 |
| October | 24 | 2024 | @ 9:30 a.m. | Ch 13 |
| October | 24 | 2024 | @ 11:00 a.m. | Adversary |
| October | 31 | 2024 | @ 9:00 a.m. | Pretrials |
| October | 31 | 2024 | @ 9:30 a.m. | Ch 7, 11 |
| November | 7 | 2024 | @ 9:30 a.m. | Ch 13 |
| November | 7 | 2024 | @ 11:00 a.m. | Adversary |
| November | 14 | 2024 | @ 9:00 a.m. | Pretrials |
| November | 14 | 2024 | @ 9:30 a.m. | Ch 7, 11 |
| November | 21 | 2024 | @ 9:30 a.m. | Ch 13 |
| November | 21 | 2024 | @ 11:00 a.m. | Adversary |
| December | 5 | 2024 | @ 9:00 a.m. | Pretrials |
| December | 5 | 2024 | @ 9:30 a.m. | Ch 7, 11, 13 (Combined) |
| December | 5 | 2024 | @ 11:00 a.m. | Adversary |
